St. Joseph's School Sathanur
Mandatory Public Disclosure
A:GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOl | ST. JOSEPH’S SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | N.A. |
3 | SCHOOL CODE (IF APPLICABLE) | N.A. |
4 | COMPLETE ADDRESS WITH PIN CODE | V. Sathanur, Vikravandi, Villupuram Dist. Tamilnadu – 605652 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. MONTHI DALMEDA |
6 | SCHOOL EMAIL ID | sjsvikravandi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7418176513 |
B: DOCUMENTS AND INFORMATION
S. No. | S. No. DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N.A. |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | – | ||||
2 | – | ||||
3 | – |
RESULT CLASS: XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | – | – | – | – | |
2 | – | – | – | – | |
3 | – | – | – | – |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Miss MONTHI DALMEDA |
TOTAL NO. OF TEACHERS | 19 | |
2 | O NTT | 02 |
O TGT | 06 | |
O PRT | 07 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | REGINA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | JESSY & BHAKYALAKSHMI |
E: SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27518.6 Sq.m. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 Nos. And 55.7418 sq. mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 And 55.7418 sq. mt |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
St. Joseph’s School
Address:
V. Sathanur, Vikravandi, Villupuram Dist Tamilnadu – 605652