St. Joseph’s School was founded in the year 2015 by the Sisters of St. Joseph of Chambery, Tanmaya Province, run by Snehdhara Welfare Society as per the provisions of the Constitutions of India Part 111 Article 30 (i). It is administered by the Sisters of St. Joseph’s Convent, V. Sathanur, Vikravandi, Villupuram District, in accordance with general rules governing the above Congregation.
St. Joseph’s School, V. Sathanur, Vikravandi, follows the CBSE Board Pattern and the NCERT curriculum for all classes. The SJC system of education uses efficient and interactive methods which incorporates new teaching techniques.
St. Joseph’s School, follows the CBSE board Pattern and the NCERT curriculum for all classes. The SJC system of education uses efficient and interactive methods which incorporates new teaching techniques.
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| TERM FEE | 4,620 | – |
| TUITION FEES 4400*3 | 13,200 | – |
| TOTAL | 17,820 | |
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| tERM FEE | 5,555 | – |
| TUITION FEES 5808*3 | 17,424 | – |
| COMPUTER FEE 1320*3 | 3,960 | – |
| tOTAL | 26,939 | |
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| TERM FEE | 5830 | – |
| TUITION FEES 5940*3 | 17820 | – |
| COMPUTER FEE 1320*3 | 3960 | – |
| TOTAL | 27610 | |
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| TERM FEE | 6215 | – |
| TUITION FEES 7040*3 | 21,120 | – |
| COMPUTER FEE 1320* | 3960 | – |
| TOTAL | 31295 | |
St.Joseph's School V.Sathanur, Vikravandi Villupuram. 605652.
stjosephvikravandi@gmail.com
+91 7418176513
+91 8660021343