| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| TERM FEE | 4,620 | – |
| TUITION FEES 4400*3 | 13,200 | – |
| TOTAL | 17,820 | |
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| tERM FEE | 5,555 | – |
| TUITION FEES 5808*3 | 17,424 | – |
| COMPUTER FEE 1320*3 | 3,960 | – |
| tOTAL | 26,939 | |
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| TERM FEE | 5830 | – |
| TUITION FEES 5940*3 | 17820 | – |
| COMPUTER FEE 1320*3 | 3960 | – |
| TOTAL | 27610 | |
| WHOLE YEAR FEE | AMOUNT | TOTAL |
|---|---|---|
| TERM FEE | 6215 | – |
| TUITION FEES 7040*3 | 21,120 | – |
| COMPUTER FEE 1320* | 3960 | – |
| TOTAL | 31295 | |
St.Joseph's School V.Sathanur, Vikravandi Villupuram. 605652.
stjosephvikravandi@gmail.com
+91 7418176513
+91 8660021343